Product advantage
·Excellent processability
·Excellent heat resistance
·Good weather resistance, high mechanical property
Technical Specifications
| Index | Unit | Test Standard | HL-505 |
| Appearance | -- | -- | White powder |
| Bulk density | g/cm3 | GB/T 1636-2008 | 0.40±0.10 |
| Sieve residue(30 mesh) | % | GB/T 2916 | ≤2.0 |
| Volatile content | % | ASTM D5668 | ≤1.30 |
| Glass Transition Temperature | ℃ | GB/T 19466 | -41.1±1.0 |
Request an Instant Quote

Manager: Danny Li
Tel: +86-13410044954
Email: marie@szzxltech.com
Web: www.szzxltech.com
Add: No. 29A, Jiangjun Mao, Wulian Street, Longgang Street, Longgang District, Shenzhen City